Magnolia Motor Speedway Logo

Home Page








95504

SUPER LATE MODEL

POINTS POSITION (10/21/06) PRIMARY CAR NUMBER DRIVER'S NAME POINTS (TOTAL) **AS OF 10/21/06
1 222 MIKE BOLAND 1331
2 86 RICK RICKMAN 1125
3 18 RONNY LEE HOLLINGSWORTH 1088
4 57J BUB MCCOOL 997
5 21 NEIL BAGGETT 985
6 760 JIM MCDUFFIE 960
7 54 DAVID BREAZEALE 943
8 51 DEAN CARPENTER 839
9 68 EDDIE RICKMAN 807
10 70 1/2 ANTHONY RUSHING 790
11 D7 JERRY INMON 765
12 F1 JEFF FLOYD 727
13 25 JUSTIN MCREE 726
14 57 ROGER SHIRLEY 725
15 12 JAMIE ELAM 713
16 6 SCOTT SLAY 706
17 71 CHRIS WALL 685
18 5 SHAWN EDWARDS 677
19 12 JASON SMITH 616
20 9 CLINT LOGAN 601
21 54C STACY CALDWELL 584
22 11J JOHNNY LANCASTER 573
23 15 JAMIE DACUS 571
24 33 SCOTT DEDWYLDER 554
25 1C CHAD THRASH 529
26 75 CHARLIE GARDNER 528
27 07 RANDY WALTERS 526
28 54 DANE DACUS 524
29 63 JOEY MCKINNEY 499
30 121 BILLY PEDEN 454
31 32 MARK DODSON 451
32 18 CHRIS JIMERSON 449
33 2X JAY BLAIR 420
34 22 COLBY HILLHOUSE 408
35 74 JOHNNY STOKES 403
36 58C GARRETT DURETT 401
37 M6 MARTY HARDY 373
38 77 GREG FORE 362
39 11 KEITH FLURRY 353
40 14 DAVID ASHLEY 342
41 6 JACK DAUGHTRY 341
42 85 RAY MOTTZ 336
43 99 JEFF WHITE 334
44 888 JASON CLIBURN 328
45 3 JAMES CLINE 326
46 57 SHEP LUCAS 287
47 21 BILLY MOYER 278
48 29 ROBERT PRUITT 269
49 8 DENNIS DUNCAN 253
50 11 DAVID MUNNS 247
51 121 ANTHONY BURROUGHS 241
52 2 MARK STOKES 237
53 4 WILEY WILLIAMS 214
54 C16 CHRIS RAGAN 210
55 100 MARK EDWARDS 197
56 1 RONALD DUNN 178
57 9 BILLY DRAKE 175
58 21JR BILLY MOYER, JR 170
59 29 DARRELL LANIGAN 170
60 F17 PAUL FAUCETT 166
61 87 DERRICK RAINEY 155
62 99 CLAY FISHER 155
63 D2 SHERMAN ALFORD 154
64 55 TERRANCE NOWELL 150
65 121L ROBERT LOVETTE 150
66 68R BRANDON REGISTER 146
67 27 CHRIS MCELHENNEY 142
68 53 RAY COOK 134
69 6X ROB LITTON 130
70 74 DEWAYNE RIDDLE 130
71 31 SKIP ARP 130
72 C28 KENNY MERCHANT 127
73 5 RONNIE JOHNSON 124
74 20 TOMBO CALLAHAN 124
75 27 STACY TAYLOR 121
76 88 DON CLIBURN 121
77 C11 CLIFF WILLIAMS 120
78 18 JACK SULLIVAN 115
79 27 LARRY MURPHY 115
80 17 CHAD GUY 113
81 D65 DWIGHT FALCON 111
82 66 BILL FRYE 109
83 17 DONOVAN HENRY 109
84 K0 KELLY HANVEY 109
85 71 DON O'NEAL 107
86 5 ERIC JACOBSON 107
87 9 JASON STEELE 107
88 25 SHANE CLANTON 105
89 88 JIMMY CLIBURN 105
90 1 DAVID GENTRY 103
91 60 ALAN JAYNES 101
92 29 ENIK SANDERS 97
93 F9 FRANK INGRAM 95
94 12 LEON HENDERSON 95
95 48 MARLON WILD 95
96 26 TIM KNIGHT 95
97 G5 GREG ALDRIDGE 93
98 26 JOSEPH BARONI 89
99 7 WAYNE SKINNER 89
100 65 DEWAYNE HOTTINGER 87
101 2 JON MILLER 87
102 13M CORKY MCLENDON 85
103 12 JEFF GLISSON 85
104 TP1 TIM BENTON 83
105 327 JASON PHILLIPS 81
106 3 MARK BARNETT 81
107 43 KURT RADOJCSICS 79
108 11 BO WILLIAMS 79
109 29 AL ATKINSON 75
110 99 TERRY SMITH 75
111 4 BRANDON BROWN 73
112 14 ALAN EAST 71
113 06 JARED LANDERS 67
114 K3 RANDY THOMPSON 63
115 B17 BYRON MICHAELS 59
116 5JR BILLY JAMES 57
117 02 STEPHEN BRANTLEY 57
118 17 BILLY TEDFORD 53
119 47 JEFF COOPER 51
120 7 BEN REED 50
121 33 GREG DEDWYLDER 50
122 88 WENDELL WALLACE 50
123 14 BRANDON KING 50
124 14JR STEVE RUSHIN 50
125 33 TIM MANVILLE 50
126 121T CARL THOMAS 50
127 101 RICKY VANDERGRIFF 50
128 9 MIKE JEWELL 50
129 27 JERRY OWENS 50
130 H2 STACY HOLMES 50
131 J2 JAY BULLARD 50
132 9 DANNY HAYES 50
133 49 DINGUS GRIFFIN 50
134 F44 HEATH JOHNSON 50

OPEN WHEEL MODIFIEDS

POINTS POSITION (10/21/06) PRIMARY CAR NUMBER DRIVER'S NAME POINTS (TOTAL) **AS OF 10/21/06
1 90 BRIAN RICKMAN 1350
2 8 BRYAN BROCK 1271
3 4 JASON BROCK 1220
4 18 ROSS CAMPONOVO 1057
5 3 SHAY KNIGHT 1048
6 5 JASON HOLLIS 919
7 1S JEREMY SHAW 908
8 17 MATT PRICE 784
9 59 DAVID GRIFFIN, JR 758
10 35 TONY GRAY 748
11 2 LEE RAY 727
12 12 BRENT BURNS 706
13 11 JIMMY BRASFIELD 667
14 51 RODNEY WING 625
15 41 BILL SUDDUTH 622
16 15 SHANE STEPHENS 586
17 F5 LAMAR FURR 578
18 10 KELLY MCDANIEL 533
19 25 JAY BURCHFIELD 493
20 K1 RANDY KING 471
21 2S TRINITY WYERS 430
22 99 BRANDON POPPENHEIMER 418
23 97 JASON WILLIAMS 414
24 0 CODY SWINK 353
25 9 CHRIS COLLUMS 328
26 04 RODNEY ETHERIDGE 306
27 115 DANNY GENTRY 300
28 54 BRET BOXX 298
29 9D1 DUSTIN BLEVINS 270
30 17 REED SHOOK 267
31 37 TIM PARKER 264
32 13 JEFF SCOTT 260
33 12 RUSTY DUNCAN 255
34 45X MURRAY VAUGHN 253
35 17 CHRIS MOORE 227
36 40 TODD GRAY 223
37 36 RON GRANDEL 223
38 1 LAYNE JOHNSON 218
39 29 MIKE PICKARD 216
40 10 STEVE BRYAN 190
41 17 ED MILES 182
42 V8 DUKE PALASINI 182
43 7 JEROD ROLLER 178
44 06 JARED LANDERS 160
45 55 JIMMY HIETT 155
46 31 BLAKE KOENIGSBERGER 155
47 46X CRAIG VAUGHN 155
48 88 BRYAN COCHRAN 148
49 77 STEVE SMITH 146
50 34 NOAH DASPIT 142
51 12 CHAD WINKLES 142
52 6X KYLE PLEASANT 138
53 11 JASON HIETT 134
54 20 CURT SMITH 134
55 31 BILLY COLLETT 124
56 21 DUSTIN BILLINGSLEY 122
57 R EDDIE RICKMAN 118
58 21 JAMIE PICKARD 118
59 07 BEN REED 115
60 CB1 ERIC HUGHES 113
61 R JASON MARKEWITZ 113
62 30 BRYAN DEESE 111
63 77 RANDOL HARLOW 111
64 00 BROOKE TEDFORD 109
65 7 RANDALL REED-WOOD 109
66 5 TERRY ATKINS 109
67 66 BILL FRYE 107
68 4 HOWARD KIMBROUGH 107
69 12 WESLEY DUBOISE 107
70 6D RICK DUKE 105
71 51 JOHN POLASINI 105
72 29 SHANE PICKARD 105
73 20 ROBBIE MCCLAIN 103
74 G1 TONY ANGLIN 101
75 8M MIKE MURPHREE 99
76 34 BEN STEPHENS 99
77 19 BRYAN JOHNSON 97
78 6 RUSTY COOPER 95
79 008 GREG HOLLINGSWORTH 93
80 8V MIKE PALASINI 93
81 02 BUBBA TROTTER 89
82 16 BROCK OTTS 87
83 119 REX MICHAEL 87
84 01 RUSTY STAGEN 85
85 21 MATTHEW SIMEON 83
86 41 BEN FRANKS 81
87 54 SHANNON DODSON 81
88 2 BRIAN CARR 79
89 1 SHANE AKIN 75
90 27S ASHLEY NEWMAN 73
91 8 STEVEN AUSTIN 71
92 115 JIM BRYANT 67
93 91 RUSSEL BROWN 65
94 1 JOHNNY VIRDEN 63
95 60 MARK STEVENS 55
96 44 RANDY TODD 51
97 26 DANIEL MABRY 50
98 8 JIMMY CLIBURN 49

LATE MODEL STOCK
POINTS POSITION (10/21/06) PRIMARY CAR NUMBER DRIVER'S NAME POINTS (TOTAL) **AS OF 10/21/06
1 75M RUBLE MAXEY 1252
2 7 JEREMY GLASGOW 1129
3 82 JASON SANDERFORD 1003
4 5 SCOTT FULGHAM 909
5 14 TK KING 802
6 SS1 RANDY CUMMINGS 780
7 21 BEN MCCREARY 672
8 911 CHRIS REED 626
9 65 BILLY FRANKLIN 609
10 71 PHILLIP DEAN 572
11 33C ERIC COOLEY 566
12 X15 ROMAN PONDS 493
13 8 JACKSON MCCOOL 450
14 17 DARRELL GUESS 415
15 65 JOEY MCKINNEY 408
16 38 TONY SHELTON 399
17 19 MARCUS MINGA 395
18 73 MIKE ELLIS 394
19 2 THOMAS LANGLEY 373
20 H1 JERRY LUCAS 361
21 39 JOHNNY SMITH 320
22 4 RICHARD WEST 280
23 18 KEVIN CRENSHAW 276
24 327J JAMIE TOLLISON 272
25 12 TIM DAVIS 269
26 69 BRAD TOMLINSON 265
27 12 DALLAS MOZINGO 255
28 K10 KEITH CASTLE 239
29 K3 RANDY BOYD THOMPSON 220
30 1T TERRY MOSELY 175
31 10 CHUCKIE GIPSON 170
32 5 DANNY CHRISTIAN 165
33 12 TRENT LETSON 146
34 22 MIKE LANGFORD 146
35 95 WESLEY GREENE 146
36 33 JUSTIN CARTER 142
37 7 STACY TYLER 138
38 91 BILLY TEDFORD 138
39 38 CHASE WASHINGTON 134
40 23 TIMOTHY TURNER 134
41 M14 TIM HARRIS 127
42 8 JASON DOWNS 124
43 27 REED LONG 124
44 390 JOHNNY SWINK 121
45 68 1/2 KEITH WICKS 121
46 35 WILLIAM BELL 121
47 6 BILL SPANN 118
48 24 JODY GUEST 118
49 F1 SCOTT FLURRY 103
50 21 JAMIE PICKARD 50

STORMPAY CRATE LATE MODELS
POINTS POSITION (10/21/06)
PRIMARY CAR NUMBER
DRIVER'S NAME
POINTS (TOTAL) **AS OF 10/21/06
1 7 MIKE SHIRLEY 992
2 07 TALBERT GOLDMAN 807
3 21 JAMIE PICKARD 701
4 1 THOMAS MCREYNOLDS 696
5 17 DARRELL GUESS 687
6 38 CHASE WASHINGTON 630
7 1T TERRY MOSLEY 497
8 0 TERRY KING 480
9 6 TK KING 480
10 27 REED LONG 464
11 77T MARK TICE 436
12 X15 ROMAN PONDS 405
13 38 TONY SHELTON 387
14 75J JOHN MAXEY 344
15 3M MIKE PICKARD 321
16 K9 CHAD THRASH 273
17 74 MITCH HARRISON 245
18 9 HERMAN REYNOLDS 192
19 22 CODY SWINK 191
20 4 MIKE BOLAND 175
21 1 RODNEY WING 175
22 56 DAVID GENTRY 170
23 16 RONNIE JOHNSON 165
24 3 SHANNON DODSON 165
25 4 DOUG TODD 160
26 21 FRANKIE BEARD 160
27 75J RUBLE MAXEY 160
28 21 RUSTY HOGE 155
29 4 TREY SCOTT 155
30 00 JEFF SMITH 150
31 84 WAYNE BECKWITH 146
32 K14 CODY BARBER 142
33 84 MATT WILSON 142
34 22 ANDY ROBERSON 138
35 87 DERRICK RAINEY 138
36 16 JEFF FIELDS 134
37 12 DAVID GOINS 130
38 44 ROGER ROLLISON 127
39 12 ZACH NICHOLS 124
40 98 MITCH COBB 121
41 25 MICHAEL KEENER 118
42 10 MATTHEW TURNER 115
43 71 JAMES USSERY 113
44 11 ANTHONY HILL 109
45 18 CHRIS JIMERSON 105
46 C44 CURTIS CLINE 101
47 75 CARNELL PARKER, III 99
48 30 GREEN 97
49 T11 JOE DENBY 85
50 2 RYAN GIFFORD 81
51 27 NEWSOME 75
52 N27 B.J. DENBY 73
53 C66 JERRY OWENS 71
54 00 KELLEY 69
55 36 YOUNG 63
56 5 WEAVER 61
57 13 LEAL 59
58 23 DARIN DORSEY 57
59 88 CALEB MYERS 50
60 52 JUSTIN MCREE 50
POINTS POSITION (05/21/05) PRIMARY CAR NUMBER DRIVER'S NAME
POINTS (TOTAL) **AS OF 05/21/05
1 222 MIKE BOLAND
313
2 10 RODNEY WING
300
3 54 DAVID BREAZEALE
289
4 71 CHRIS WALL
281
5 56 DAVID GENTRY
256
6 18 RONNY LEE HOLLINGSWORTH
253
7 48 MARLON WILD
252
8 12 JASON SMITH
249
9 68 EDDIE RICKMAN
232
10 33 SCOTT DEDWYLDER
222
11 9 CLINT LOGAN
212
12 J3 JAMES CLINE
211
13 21 NEIL BAGGETT
192
14 888 JASON CLIBURN
184
15 M6 MARTY HARDY
180
16 21 BILLY MOYER
175
17 6 SCOTT SLAY
174
18 25 SHANE CLANTON
170
19 75 TERRY PHILLIPS
165
20 514 DAVID MOLPHUS
163
21 53 RAY COOK
160
22 44 CLINT SMITH
155
23 2X JAY BLAIR
150
24 G1 JEFF FLOYD
150
25 86 RICK RICKMAN
149
26 41 MARK TESKE
146
27 18 JACK SULLIVAN
142
28 2 MARK STOKES
141
29 8 DON CLIBURN
139
30 70 1/2 ANTHONY RUSHING
134
31 111 BO SHIRLEY
127
32 1C CHAD THRASH
121
33 89 MARSHALL GREEN
115
34 D65 DWIGHT FALCON
111
35 17 KYLE SCHEER
109
36 8 DENNIS DUNCAN
107
37 55 TERRENCE NOWELL
105
38 15W RANDALL WALKER
103
39 26 JOEY BARONI
101
40 51 DEAN CARPENTER
99
41 7 MARCUS MINGA
97
42 27 STACY TAYLOR
95
43 88 JIMMY CLIBURN
93
44 32 MARK DODSON
91
45 291 KEITH MILLER
87
46 6 JACK DAUGHTRY
87
47 18 DEWAYNE LOTT
85
48 27 BILLY MCDONALD
85
49 22 HOMER PERRY
83
50 25 JUSTIN MCREE
81
51 121 ANTHONY BURROUGHS
50
52 68R BRANDON REGISTER
50
53 D7 JERRY INMON
50
54 5 TREY CULLUM
50


OPEN WHEEL MODIFIED

POINTS POSITION (05/21/05) PRIMARY CAR NUMBER DRIVER'S NAME
POINTS (TOTAL) **AS OF 05/21/05
1 1S JEREMY SHAW
340
2 3 SHAY KNIGHT
320
3 90 BRIAN RICKMAN
312
4 5 JASON HOLLIS
299
5 8 BRYAN BROCK
285
6 7 TODD GRAY
280
7 17 MATT PRICE
273
8 4 JASON BROCK
267
9 31 BLAKE KOENIGSBERGER
261
10 2 LEE RAY
247
11 16 BROCK OTTS
229
12 11 JIMMY BRASFIELD
221
13 18 JACK SULLIVAN
175
14 17 CHRIS MOORE
170
15 41 BILL SUDDUTH
163
16 20 CURT SMITH
150
17 10 KELLY MCDANIEL
137
18 25 JAY BURCHFIELD
134
19 33 MARTY WALLACE
127
20 6X KYLE PLEASANT
127
21 22 BO MINOR
124
22 66 CHRIS GLENN
124
23 18 ROSS CAMPONOVO
121
24 51 JOHN POLASINI
118
25 7 RANDALL REED-WOOD
115
26 99 BRANDON POPPENHEIMER
111
27 7 JEROD ROLLER
109
28 66 LAWSON HOWARD
107
29 15 ERNIE PARKER
105
30 09 TIMMY THRASH
103
31 15 DAVID HONEYCUTT
101
32 1 MIKE SHAW
100
33 21 JAMIE PICKARD
95
34 19 GREG CAMPONOVO
93
35 99 RON TUBBS
91
36 59 DAVID GRIFFIN
89
37 28 RANDY BUSH
85
38 9 JEFF SWORDS
50
39 69 BRAD TOMLINSON
50
40 11 GREG YARBER
50
41 37 RANDY MAYFIELD
50
42 44 RANDY TODD
50
43 36 RON GRANDEL
50
44 USA1 TONY GRAY
50


LATE MODEL STOCK

POINTS POSITION (05/21/05) PRIMARY CAR NUMBER DRIVER'S NAME
POINTS (TOTAL) **AS OF 05/21/05
1 3 JUDSON LITTLEJOHN
350
2 82 JASON SANDERFORD
307
3 75M RUBLE MAXEY
301
4 22 MIKE LANGFORD
300
5 65 BILLY FRANKLIN
290
6 39 JOHNNY SMITH
289
7 18 CHRIS JIMERSON
273
8 H1 JERRY LUCAS
262
9 7 JEREMY GLASGOW
256
10 X15 ROMAN PONDS
252
11 727 TOMMY REED
226
12 4 DOUG TODD
170
13 1 JAY DICKENS
170
14 K3 RANDY BOYD THOMPSON
160
15 11 CHAD NICKOLES
155
16 88 DWIGHT MOSLEY
142
17 76 DAVID MCGARY
134
18 27J JASON POOLE
130
19 80 JEREMY KELLY
127
20 9 ALEX HOLLIMAN
121
21 38 TONY SHELTON
121
22 47 MITCH HARRISON
115
23 5 MARTY HOLTMAN
113
24 G5 WAYNE SIMMONS
109
25 24 JODY GUEST
100
26 21 BRUCE BARNETT
50
27 911 CHRIS REED
50
28 60 ALAN JAYNES
50


STREET STOCK

POINTS POSITION (05/21/05) PRIMARY CAR NUMBER DRIVER'S NAME
POINTS (TOTAL) **AS OF 05/21/05
1 4 RICHARD WEST
330
2 6 TK KING
313
3 7X KYLE RUTLEDGE
306
4 25 KEVIN ELFRING
302
5 47 DANNY GABLE
292
6 48 CRAIG BARHAM
174
7 10 SCOTT STRIPLING
170
8 15 DAVID HONEYCUTT
170
9 82 TREY BRIGHT
165
10 2 CHRIS REEVES
165
11 11 BENJI JONES
155
12 8 BRENT BURNS
150
13 29 JIMMY ODOM
146
14 5 SCOTT FULGHAM
138
15 00 TERRY KELLEY
134
16 7 ASHLEY HERRON
134
17 17 GENE THOMAS
130
18 87 STEVE HARMON
127
19 83 KEVIN MONAHAN
121
20 68 JASON BOLEWARE
118
21 12 CHRIS TEDFORD
115
22 K9 MARK THRASH
113
23 59 DONNIE HARRELL
111
24 442 MARK SANDERS
109
25 1 JAMES JOHNSON
50


MINI STOCK

POINTS POSITION (05/21/05) PRIMARY CAR NUMBER DRIVER'S NAME
POINTS (TOTAL) **AS OF 05/21/05
1 10 STEVE BRYAN
350
2 57 MICHAEL PENDLEY
325
3 2 MIKE MINOR
320
4 7 SCOTT GABLE
316
5 77 AUSTIN BROADAWAY
315
6 21 HEATH MINOR
284
7 M5 STEVE MILLER
165
8 6 STANLEY BUSBIN
155
9 71 SCOTT HUMBER
150
10 31 RONNY WYERS
146
11 11 AARON PEAY
138
12 1 ROBERT SANDERS
138
13 51 NICK DEESE
134
14 1 BO MINOR
130
15 2L RICKY LEWIS
50


CRUISERS

POINTS POSITION (05/21/05) PRIMARY CAR NUMBER DRIVER'S NAME
POINTS (TOTAL) **AS OF 05/21/05
1 11 WAYNE SUDDUTH
345
2 14 KRIS MONAHAN
325
3 K6 BENJI JONES
325
4 272 STEVEN PRINCE
305
5 22 JOHN BEARD
301
6 71 KEVIN MONAHAN
297
7 00 JON STANFORD
292
8 69 LEE RAY
175
9 37 JEREMY HARRIS
146
10 38 DANNY BOOTH
142
11 64 MARK REDWINE
138
12 56 BARRY PARKER
138
13 56 KEVIN MCWILLIAMS
134
14 00 HOUSTON MOONEY
134
15 M2 MELVIN MURPHY
130
16 34 JOHN JONES
130
17 8 JAMES SOLAR
50
18 16 BRENT MILES
50

view printable version
last modified: 5/22/2005 8:33:24 PM

 



Home
Contact UsMessage BoardPhotosRace ResultsDriver ProfilesScheduleMapWeather Details Admin

©2004 Magnolia Motor Speedway. All rights reserved.