Magnolia Motor Speedway News
www.magnoliamotorspeedway.net
Hollingsworth and Rushing Take Twin Wins
Columbus, MS-Action returned to Magnolia Motor Speedway Saturday night featuring Twins 20’s for the Super Late Models plus local divisions and a visit from the car eating, fire breathing Transaurus transformer.
Racing action would see Ronny Lee Hollingsworth of Northport take the first Super Late Model feature win followed by Mike Boland, Johnny Stokes, Anthony Rushing, and Jason Sanderford. The second main would see Anthony Rushing take the win followed by Ronny Lee Hollingsworth, Mike Boland, Johnny Stokes, and Jason Sanderford.
The Open Wheel Modified division had a good turnout of 20 entries and would see Shay Knight take the win over Jeremy Shaw, Jason Brock, Jay Burchfield, and Matt Price.
The Late Model Stock division had a 20-lap championship event and Jeremy Glasgow took the win over Eric Cooley, Stacy Tyler, Tim Davis, and Marcus Minga. The Stormpay Late Model division saw John Maxey earn the win with Tony Shelton, Rick Hasselle, Reed Long, and Cory Doyle completing the top five.
The Street Stock class was won by Mike Barton of Columbus over Trey Bright, Dusty Robertson, Tony Sylvestri, and Craig Barham. The Mini Stock’s had a family affair with Bo Minor taking the win over Mike Minor with Heath Minor completing the Minor family podium. Keith McCool and Jonathan Cottingham round out the top five.
The next event at MMS will be “Open Wheel Madness” on Sunday evening September 2nd at 7:30pm featuring the return of the ASCS Winged Outlaw Sprint Cars plus a $1,200 to win Super Late Model 25-lap main event and all local divisions including a 20-lap $800 to win Open Wheel Modified Championship. For more information please visit www.magnoliamotorspeedway.net or call 662-328-0376.
August 18th, 2007 (All Photos by Scott Oglesby) |
||
| mini stock - feature |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 3 | 1 | Bo Minor | Ralph , Al | 0 |
| 2 | 2 | 2 | Mike Minor | Ralph , Al | 0 |
| 3 | 1 | 21 | Heath Minor | - | 0 |
| 4 | 5 | 1M | Keith Mccool | Northport , Al | 0 |
| 5 | 4 | 19 | Jonathon Cottingham | Northport , Al | 0 |
| 6 | 6 | 22 | Nick Deese | - | 0 |
| 7 | 8 | -01 | Ronnie Guin | Hamilton , Ms | 0 |
| 8 | 7 | 2D | Tommy Dove | Caledonia , Ms | 0 |
| super late models - feature #1 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 2 | 00 | Ronny Lee Hollingsworth | Northporta , Al | 0 |
| 2 | 1 | 222 | Mike Boland | Cuba , Al | 0 |
| 3 | 4 | 1 | Johnny Stokes | - | 0 |
| 4 | 6 | 70 | Anthony Rushing | - | 0 |
| 5 | 5 | 82 | Jason Sanderford | Stewart , Ms | 0 |
| 6 | 3 | 75 | Charlie Gardner | Columbus , Ms | 0 |
| 7 | 10 | 57B | Roger Shirley | Meidlen , Ms | 0 |
| 8 | 9 | 17 | Brian Rickman | Muscle Shoals, Al | 0 |
| 9 | 12 | 9 | Clint Logan | Philadelphia , Ms | 0 |
| 10 | 14 | 68 | Eddie Rickman | - | 0 |
| 11 | 11 | X15 | Roman Ponds | Columbus , Ms | 0 |
| 12 | 13 | 8 | Robert Lovette | Drummonds , Tn | 0 |
| 13 | 7 | 21P | Jamie Pickard | Columbus , Ms | 0 |
| 14 | 15 | 33C | Justin Carter | Marietta , Ms | 0 |
| 15 | 16 | 32 | Mark Dodson | Caledonia , Ms | 0 |
| 16 | 8 | 86 | Rick Rickman | Columbus , Ms | 0 |
Super Late Model Feature #2:
| open wheel modifieds - feature |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 1 | 3 | Shay Knight | - | 0 |
| 2 | 2 | 1S | Jeremy Shaw | Millport , Al | 0 |
| 3 | 5 | 4 | Jason Brock | Sulligent , Al | 0 |
| 4 | 6 | 25 | Jay Burchfield | Columbus , Ms | 0 |
| 5 | 3 | 17 | Matt Price | Sulligent , Al | 0 |
| 6 | 7 | 35 | Tony Gray | Coker , Al | 0 |
| 7 | 10 | 59 | David Jr. Griffin | Brookwood , Al | 0 |
| 8 | 8 | X | Trinity Wyers | Columbus , Ms | 0 |
| 9 | 16 | 16 | Brock Otts | Sulligent , Al | 0 |
| 10 | 19 | 04 | Rodney Etheridge | Tuscaloosa , Al | 0 |
| 11 | 11 | 7 | Todd Gray | Coker , Al | 0 |
| 12 | 9 | 17X | Devan Wyers | Columbus , Ms | 0 |
| 13 | 17 | 25 | Paul Robinson | Tupelo , Ms | 0 |
| 14 | 20 | 46X | Craig Vaughn | Hernando , Ms | 0 |
| 15 | 14 | 2S | Jacob Stapp | Columbus , Ms | 0 |
| 16 | 18 | 97J | Bucky Jacobs | Columbus , Ms | 0 |
| 17 | 15 | 45X | Murray Vaughn | Hernando , Ms | 0 |
| 18 | 12 | XG | Wes Gray | Maben , Ms | 0 |
| 19 | 13 | 31 | Blake Koeinsberger | Columbus , Ms | 0 |
| 20 | 4 | 8 | Bryan Brock | Sulligent , Al | 0 |
| storm pay late models - feature |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 2 | 75 J | John Maxey | Smithville , Ms | 0 |
| 2 | 7 | 38 | Tony Shelton | Columbus , Ms | 0 |
| 3 | 1 | 000 | Rick Hasselle | Collinsville , Ms | 0 |
| 4 | 3 | 27 | Reed Long | Columbus , Ms | 0 |
| 5 | 5 | C1 | Corey Doyle | Columbus , Ms | 0 |
| 6 | 9 | 42 | Allen Gilreath | Northport , Al | 0 |
| 7 | 8 | 22 | Colby Hillhouse | Bruce , Ms | 0 |
| 8 | 6 | 7 | Michael Shirley | Meridan , Ms | 0 |
| 9 | 10 | 50 | Allen Simmons | West Point, Ms | 0 |
| 10 | 11 | 0 | Cody Swink | Columbus , Ms | 0 |
| 11 | 4 | 911 | Chris Reed | Sturgis , Ms | 0 |
| late model stock - feature |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 1 | 7 | Jeremy Glasgow | - | 0 |
| 2 | 2 | 33C | Eric Cooley | Fulton , Ms | 0 |
| 3 | 8 | 7T | Stacy Tyler | Moulton , Al | 0 |
| 4 | 6 | 12 | Tim Davis | West Point, Ms | 0 |
| 5 | 3 | 19 | Marcus Minga | Shannon , Ms | 0 |
| 6 | 9 | 14 | Chance Inman | Bruce , Ms | 0 |
| 7 | 10 | 8 | Jackson Mccool | Millport , Al | 0 |
| 8 | 11 | 91 | Brooke Tedford | - | 0 |
| 9 | 12 | C1 | Tal Evans | Bellefontain , Ms | 0 |
| 10 | 5 | 75 | Ray Paul | Meridan , Ms | 0 |
| 11 | 7 | 66 | Jeremy Cash | Columbus , Ms | 0 |
| 12 | 4 | TK6 | T.k King | - | 0 |
| street stock - feature |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 4 | 27 | Mike Barton | Columbus , Ms | 0 |
| 2 | 2 | 82 | Trey Bright | Coker , Al | 0 |
| 3 | 6 | 81 | Dusty Robertson | Northport , Al | 0 |
| 4 | 8 | K24 | Tony Silvestri | Columbus , Ms | 0 |
| 5 | 3 | 48 | Craig Barham | Columbus , Ms | 0 |
| 6 | 1 | 35 | Jeremy Shaw | Millport , Al | 0 |
| 7 | 10 | 22 | John Beard | Columbus , Ms | 0 |
| 8 | 12 | CT 74 | Andrew Earnest | Houston , Ms | 0 |
| 9 | 14 | F86I | Tommy Mccaffenty | Columbus , Ms | 0 |
| 10 | 11 | 19 | James Solan | Millport , Al | 0 |
| 11 | 7 | 56 | Clif Swedenburg | Columbus , Ms | 0 |
| 12 | 15 | 3JR | Bob Thaxton | - | 0 |
| 13 | 9 | 1 | Ben Williams | Columbus , Ms | 0 |
| 14 | 5 | 4 | Tony Tidewell | Fayette , Al | 0 |
| 15 | 13 | 11 | Trinity Wyers | Columbus , Ms | 0 |