May 27th, 2007 Photos All Photos By Scott Oglesby |
||
![]() |
||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Magnolia Motor Speedway
May 27th, 2007 Results
| super late models - feature |
| Finish | Start | Car | Driver |
| 1 | 6 | 1 | Johnny Stokes |
| 2 | 2 | 54B | Dane Dacus |
| 3 | 5 | 18 | Ronnie Lee Hollingsworth |
| 4 | 1 | 70 | Anthony Rushing |
| 5 | 10 | 33 | Scott Dedwylder |
| 6 | 3 | 222 | Mike Boland |
| 7 | 8 | C16 | Chris Raegan |
| 8 | 7 | 1R | Jay Dickens |
| 9 | 4 | 22 | Rodney Wing |
| 10 | 11 | F44 | Heath Johnson |
| 11 | 16 | 11 | Keith Flurry |
| 12 | 14 | 68 | Eddie Rickman |
| 13 | 22 | 86 | Rick Rickman |
| 14 | 12 | 26 | Tim Knight |
| 15 | 21 | 75 | Charlie Gardner |
| 16 | 17 | 82 | Jason Sanderford |
| 17 | 15 | 760 | Jimbo Mcduffie |
| 18 | 13 | 21M | Ben Mccreary |
| 19 | 19 | 5 | Shawn Edwards |
| 20 | 20 | 54C | Stacy Caldwell |
| 21 | 9 | 9S | Jason Steele |
| 22 | 18 | 57B | Roger Shirley |
| 23 | 23 | 9 | Clint Logan |
| 24 | 24 | F17 | Paul Faucett |
| open wheel modifieds - feature |
| Finish | Start | Car | Driver |
| 1 | 3 | 15 | Shane Stephens |
| 2 | 4 | 4 | Jason Brock |
| 3 | 8 | 99 | Brandon Poppenheimer |
| 4 | 2 | 3 | Shay Knight |
| 5 | 6 | 17 | Chris Moore |
| 6 | 9 | 8 | Bryan Brock |
| 7 | 1 | 1H | T.j. Herndon |
| 8 | 13 | 73S | Ashley Newman |
| 9 | 5 | 1S | Jeremy Shaw |
| 10 | 7 | 90 | Brian Rickman |
| 11 | 10 | 51W | Rodney Wing |
| 12 | 12 | 17 | Matt Price |
| 13 | 16 | 07 | Ben Reed |
| 14 | 17 | 66 | Mike Pavillou |
| 15 | 15 | 35 | Tony Gray |
| 16 | 14 | 10H | Scottie Hiett |
| 17 | 11 | 9D1 | Dustin Blevins |
| 18 | 22 | 37 | Tim Parker |
| 19 | 24 | 12 | Chad Winkles |
| 20 | 23 | 00H | Jeff Howell |
| 21 | 20 | 25 | Jay Burchfield |
| 22 | 21 | TOO | Billy Tedford |
| 23 | 19 | 77 | Randle Harlow |
| 24 | 18 | 04 | Rodney Etheridge |
| storm pay late models - feature |
| Finish | Start | Car | Driver |
| 1 | 3 | 1T | Terry Mosley |
| 2 | 4 | M63 | Bryant Milam |
| 3 | 2 | 22 | Colby Hillhouse |
| 4 | 11 | 21 | Jamie Pickard |
| 5 | 8 | 2 | Mark Stokes |
| 6 | 1 | 17 | Darrell Guess |
| 7 | 5 | 77T | Mark Tice |
| 8 | 6 | 9 | Herman Reynolds |
| 9 | 7 | 38 | Tony Shelton |
| 10 | 13 | 84 | Wayne Beckwith |
| 11 | 12 | 33 | Justin Carter |
| 12 | 9 | 213 | Chris Turley |
| 13 | 14 | 73 | Mike Ellis |
| 14 | 17 | 75 J | John Maxey |
| 15 | 15 | W2 | Carson Wallace |
| 16 | 19 | X15 | Roman Ponds |
| 17 | 20 | 000 | Rick Hasselle |
| 18 | 18 | 12 | David Goins |
| 19 | 21 | 66 | Jeremy Cash |
| 20 | 10 | 18C | Randy Harmon |
| 21 | 16 | C1 | Corey Doyle |
| late model stock - feature |
| Finish | Start | Car | Driver |
| 1 | 1 | 33C | Eric Cooley |
| 2 | 4 | TK6 | T.k King |
| 3 | 3 | 14 | Chance Inman |
| 4 | 6 | 19 | Marcus Minga |
| 5 | 7 | 101 | Greg Dixon |
| 6 | 2 | 7 | Jeremy Glasgow |
| 7 | 5 | F44 | Clint Patterson |
| 8 | 9 | 0 | Tracy Martin |
| 9 | 14 | 12 | Tim Davis |
| 10 | 10 | 54 | Jeff Taylor |
| 11 | 8 | 22 | Cody Swink |
| 12 | 15 | 35 | William Bell |
| 13 | 12 | 82 | Jason Milam |
| 14 | 11 | 8 | Jackson Mccool |
| 15 | 13 | 55 | Johnny Stokes |
| street stock - feature |
| Finish | Start | Car | Driver |
| 1 | 6 | 82 | Trey Bright |
| 2 | 2 | 11 | Trinity Wyers |
| 3 | 1 | 83 | Kevin Monahan |
| 4 | 8 | 3S | Marvin Beard |
| 5 | 4 | 47 | Danny Gable |
| 6 | 3 | 28R | Luke Riddle |
| 7 | 7 | K24 | Tony Silvestri |
| 8 | 19 | 7 | Ashley Herron |
| 9 | 16 | Q32 | Quitero Arevalos |
| 10 | 14 | 14 | Kris Monahan |
| 11 | 9 | 28 | Stan Lee |
| 12 | 17 | 7W | Mark West |
| 13 | 18 | 22 | John Beard |
| 14 | 15 | 20 | Garrett Anthony |
| 15 | 10 | 4W | Richard West |
| 16 | 11 | D5 | Heath Beard |
| 17 | 13 | 3R | Larry Ritter |
| 18 | 5 | 4 | Tony Tidewell |
| 19 | 12 | 45 | James Elfring |