April 19, 2008
Magnolia Motor Speedway News Release
Shawn Edwards Captures Top Spot in the Boll Weevil Rumble
FOR IMMEDIATE RELEASE
Columbus, MS- Shawn Edwards held off a hard charging Mark Stokes and Eddie Rickman to capture the $1,200 first place prize at Magnolia Motor Speedway on Saturday, April 19th in the 5th Annual Boll Weevil Rumble presented by NOS High Energy Drink.
With a great field of cars showing up to do battle at the beautifully groomed Magnolia Motor Speedway, Edwards calmly went about his business by capturing an additional $100 for setting fast time around the 3/8 mile oval, and then skillfully piloting his high flying Late Model Stock to victory lane. This year’s event featured the Late Model Stocks and Crate Late Models competing together to battle for the Spring Championship.
The Super Late Models saw a strong field of entries and when the checkered flag flew it was Dane Dacus from Lakeland, Tennessee taking home the top prize followed by Anthony Rushing, and local favorite, Johnny Stokes, who finished 3rd in a car powered by a Crate Engine.
Shay Knight from Columbus conquered the Open Wheel Modified division to stand atop the winner’s circle for the first time ever at Magnolia Motor Speedway. He did it in grand fashion as he was challenged for short periods of time early in the feature, but eventually pulled away from the field to capture the feature win. He was followed by Jay Burchfield, Jeremy Shaw, Brian Rickman, and Bryon Brock to round out the top 5.
Chad Nickoles bested Tony Silvestri to take the top spot in the Street Stock feature. Marvin Beard, Heath Beard, and Bo Helton completed the top five.
The Road to the Cotton Pickin’ 100 added four new names to the eligibility list as no one was able to back up the first event win with another win this weekend. Eddie Rickman from Columbus came the closest to achieving the feat as he followed up last event’s feature win by finishing 3rd in the Late Model Stock Championship. Any driver, who wins at least 2 features during the regular season within their division, automatically qualifies for the Cotton Pickin 100 for their respective division during the October event.
Magnolia Motor Speedway will return to action on Sunday, May 25th with the 4 Crown Modified event presented by Rhett Realty.
For a complete list of race results, you can visit our website at www.MagnoliaMotorSpeedway.net .
| super late models - feature |
| Finish | Start | Car | Driver | Hometown |
| 1 | 2 | 54B | Dane Dacus | Lakeland , Ms |
| 2 | 1 | 70 | Anthony Rushing | Kilmicheal , Ms |
| 3 | 6 | 1 | Johnny Stokes | - |
| 4 | 9 | 15 | Jamie Dacus | Lakeland , Tn |
| 5 | 4 | 54C | Stacy Caldwell | Nettleton , Ms |
| 6 | 5 | 7 | Jeremy Glasgow | Caledonia , Ms |
| 7 | 12 | 68 | Eddie Rickman | Columbus , Ms |
| 8 | 8 | 05 | Wade Byers | Carrollton , Ms |
| 9 | 7 | 5B | Klint Byars | Carrolltown , Ms |
| 10 | 15 | D7 | Jerry Inmon | Bruce , Ms |
| 11 | 10 | 9 | Clint Logan | Philadelphia , Ms |
| 12 | 16 | 75 | Charlie Gardner | Columbus , Ms |
| 13 | 11 | 14 | Chance Inman | Bruce , Ms |
| 14 | 13 | 327 J | Jamie Tollison | Kosciusko , Ms |
| 15 | 17 | 155 | Alan East | Wichita Falls, Tx |
| 16 | 19 | 4B | Jesse Barnett | Aberdeen , Ms |
| 17 | 14 | 60 | Bo Gordon | Shaw , Ms |
| 18 | 3 | 68 | Rick Rickman | Columbus , Ms |
| 19 | 18 | 5R | Steven Putney | Amory , Ms |
| 20 | 20 | 21 | Neil Baggett | Shannon , Ms |
| open wheel modifieds - feature |
| Finish | Start | Car | Driver | Hometown |
| 1 | 2 | 3 | Shay Knight | Columbus , Ms |
| 2 | 3 | 25 | Jay Burchfield | Columbus , Ms |
| 3 | 1 | 1S | Jeremy Shaw | Millport , Al |
| 4 | 6 | 90 | Brian Rickman | - |
| 5 | 8 | 8 | Bryan Brock | Sulligent , Al |
| 6 | 7 | 35 | Tony Gray | Coker , Al |
| 7 | 9 | 4 | Jason Brock | Sulligent , Al |
| 8 | 4 | 31 | Blake Koeinsberger | Columbus , Ms |
| 9 | 5 | 7G | Todd Gray | Coker , Al |
| 10 | 11 | 45X | Murray Vaughn | Hernando , Ms |
| 11 | 10 | 46X | Craig Vaughn | Hernando , Ms |
| 12 | 13 | 41S | Bill Sudduth | Millport , Al |
| 13 | 14 | 88S | Dennis Strickland | Northport , Al |
| 14 | 16 | 88H | Charlie Henderson | Cottondale , Al |
| 15 | 12 | 69R | Jeremy Robertson | Millport , Al |
| 16 | 15 | 11 | Jimmy Brasfield | Columbus , Ms |
| 17 | 17 | 13 | Jacob Stapp | Columbus , Ms |
| 18 | 18 | F5L | Lamar Furr | Hollandale , Ms |
| 19 | 19 | U2 | Jerome Shepherd | Reform , Al |
| late model stock - feature |
| Finish | Start | Car | Driver | Hometown |
| 1 | 1 | 5 | Shawn Edwards | Louisville , Ms |
| 2 | 8 | 2 | Mark Stokes | Steens , Ms |
| 3 | 5 | 86 | Eddie Rickman | Columbus , Ms |
| 4 | 4 | 17 | Jackson Hale | Southside , Al |
| 5 | 2 | TK6 | T.k. King | Columbus , Ms |
| 6 | 7 | 90 | Brian Rickman | - |
| 7 | 9 | 21 | Jamie Pickard | Columbus , Ms |
| 8 | 6 | 21 | Ben Mccreary | Baldwyn , Ms |
| 9 | 15 | 3 | Tony Shelton | Columbus , Ms |
| 10 | 18 | 33C | Eric Cooley | Fulton , Ms |
| 11 | 10 | 27 | Mike Barton | Columbus , Ms |
| 12 | 12 | X15 | Roman Ponds | Columbus , Ms |
| 13 | 3 | 00T | Terry Kelly | Moundville , Al |
| 14 | 17 | 17 | Darrell Guess | Nettleton , Ms |
| 15 | 11 | 19 | Marcus Minga | Shannon , Ms |
| 16 | 19 | M50 | Allen Simmons | West Point, Ms |
| 17 | 13 | 23 | J.r. Parmer | Belden , Ms |
| 18 | 14 | 1S | Jason Sanderford | Stewart , Ms |
| 19 | 16 | 27L | Reed Long | Columbus , Ms |
| 20 | 21 | 13 | Chad Mccool | Millport , Al |
| 21 | 20 | 20 | Kelly Lovorn | Calhoun City, Ms |
| street stock - feature |
| Finish | Start | Car | Driver | Hometown |
| 1 | 1 | 11N | Chad Nickoles | Columbus , Ms |
| 2 | 2 | K24 | Tony Silvestri | Columbus , Ms |
| 3 | 3 | 3S | Marvin Beard | Ethelsville , Al |
| 4 | 4 | D5 | Heath Beard | Ethelsville , Al |
| 5 | 6 | 06 | Bo Helton | , Ms |
| 6 | 14 | B47 | Scott Gable | Columbus , Ms |
| 7 | 7 | 67 | Kevin Mcwilliam | Columbus , Ms |
| 8 | 11 | 5 | Scott Fulgham | Pheba , Ms |
| 9 | 19 | 8 | Blaine Davis | Columbus , Ms |
| 10 | 16 | 3 | Brent Mitchell | Millport , Al |
| 11 | 10 | 83 | Kevin Monahan | Columbus , Ms |
| 12 | 18 | KB9 | Scott Thrash | Caledonia , Ms |
| 13 | 12 | H5 | Brandon Hardin | Starkville , Ms |
| 14 | 5 | Q32 | Quitero Arevalos | Okolona , Ms |
| 15 | 15 | 19 | James Solan | Millport , Al |
| 16 | 21 | 22 | John Beard | Columbus , Ms |
| 17 | 13 | 56 | Clif Swedenburg | Columbus , Ms |
| 18 | 17 | CT 74 | Andrew Earnest | Houston , Ms |
| 19 | 20 | 77 | Stephen Everett | Greenwood , Ms |
| 20 | 22 | 07 | Chris Lackey | Macon , Ms |
| 21 | 8 | 11 | Trinity Wyers | Columbus , Ms |
| 22 | 9 | 28 | Stan Lee | Reform , Al |